
An In-Home Marketing Vehicle
SampleWerx has partnered with IDR to bring you CatalogWerx. CatalogWerx is an In-Home marketing vehicle created by IDR exclusively for major U.S. manufacturers who are seeking a highly synergistic and more cost-effective product sampling strategy for increasing their brands’ marketshare. Currently, in the U.S., there are over a billion Catalog/Online merchandise packages delivered each year. Over 480 million of these packages can become the vehicle into which your product sample (and/or coupon/DTC booklet) is inserted & delivered to the buyer. We work with 1,050 of the largest Catalogers/Online merchants.
In summary, your product sample is received by a targeted, expectant & receptive consumer who:
- Just ordered and paid for their merchandise by mail, phone or online.
- Meets your Demographic and Psychographic target criteria.
- Is now anxiously awaiting the arrival of their merchandise package.
- Opens the Package when it arrives…100% of the time.
- Receives it in the comfort and security of their home! (Where product trial rates are at their highest).
Key features and benefits:
Highest trial & conversion rates
We limit the number of samples to one (1) per package, thus giving your product exclusivity, in a very positive environment. Our Trial and Conversion rates continue to be among the highest in the Industry.Parallel your target audience
Catalogs are selected to match the demographics and lifestyles characteristics of your potential customers for maximum Trial and Conversion rates.Market research
Included with each campaign via our site, SampleFeedBack.com … generates consumers’ feedback about your sample and opt-in email registrants for your future email promotions.Quality control
Strict QC procedures combined with meticulous shipment tracking systems assures that your samples, along with the Cataloger’s merchandise, arrives on time and in excellent condition.
Target audiences include
| Fashion & Beauty Conscious Women | Home Gardeners | Kitchen & Cooking Enthusiasts |
| Homeware, Bed & Bath | Healthy Lifestyles | Men, Ages 21-49 |
| Mothers, Families with Young Children | Sports & Hobbies | Pet Owners |
| Active Seniors, Age 50+ | Book Buyers & Readers | PC Product Buyers/ Internet Users |
| Home Improvements/DIY | SOHO, Business Executives | Consumer Electronics Buyers |
Why CatalogWerx?
CatalogWerx encapsulates the knowledge, planning and execution expertise of SampleWerx, an end-to-end provider of services to the product sampling industry. Our services help consumer goods companies gain product trial, extend product reach, and increase product acceptance providing unparalleled results.
| Target Audience/Catalog Name | Monthly # of Packages | Annual # of Packages | |
| Appearance Conscious Women— Ages 24 to 49, Fashion Buyers | |||
| 1. | Spiegel Catalog | 175,000 | 2,100,000 |
| 2. | Eddie Bauer Catalog | 418,333 | 5,020,000 |
| 3. | Newport News Catalog | 418,667 | 5,024,000 |
| 4. | Bloomingdale's By Mail Catalog | 100,000 | 1,200,000 |
| 5. | Woman Within Catalogs | 250,000 | 3,000,000 |
| 6. | Chadwick's/Jessica London / La Redoute Fashion Catalogs | 125,000 | 1,500,000 |
| 7. | Barrie Pace Catalog | 15,792 | 189,500 |
| 8. | Silkies Boutique Catalog | 225,000 | 2,700,000 |
| 9. | Boston Proper Catalog | 70,833 | 850,000 |
| 10. | Shopbop.com Fashion Packages | 41,667 | 500,000 |
| 11. | Lew Magram Catalog | 17,333 | 208,000 |
| 12. | Norm Thompson Catalog | 59,322 | 711,865 |
| 13. | One Hanes Place Catalog | 179,167 | 2,150,000 |
| 14. | Carabella Collection Catalog | 12,167 | 146,000 |
| 15. | Venus Swimwear Catalog | 63,167 | 758,000 |
| 16. | A.B. Lambdin Catalog | 8,750 | 105,000 |
| 17. | Body Central Catalog | 26,667 | 320,000 |
| 18. | Frederick's of Hollywood Catalog | 78,458 | 941,500 |
| 19. | Bare Necessities Catalog | 50,000 | 600,000 |
| 20. | Silhouettes Catalog | 52,500 | 630,000 |
| 21. | As We Change Catalog | 9,225 | 110,700 |
| 22. | Monterey Bay Catalog | 38,250 | 459,000 |
| 23. | Ulla Popken Catalog | 15,000 | 180,000 |
| Family Pet Owners/Animal Lovers | |||
| 1. | Cabela's Outdoor Catalog | 483,333 | 5,800,000 |
| 2. | Sportsman's Guide Catalog | 184,500 | 2,214,000 |
| 3. | Cheaper Than Dirt Catalog | 21,767 | 261,200 |
| 4. | RV/Camping World Catalog | 10,917 | 131,000 |
| 5. | Smoky Mountain Knife Works Catalog | 37,500 | 450,000 |
| 6. | Altrec.com Mountaineering Packages | 16,667 | 200,000 |
| 7. | Mountain Gear Catalog | 15,667 | 188,000 |
| 8. | Overton's Marine Catalog | 29,627 | 355,521 |
| 9. | Early Winters/Sahalie Catalog | 26,000 | 312,000 |
| 10. | Brigade Quartermaster Catalog | 19,500 | 234,000 |
| 11. | Sierra Trading Post Catalog | 166,667 | 2,000,000 |
| 12. | Bass Membership Kit Packages | 33,417 | 401,000 |
| 13. | Midway/USA Reloading Catalog | 65,833 | 790,000 |
| 14. | North America Outdoor Group Hunting & Fishing | 45,833 | 550,000 |
| 15. | Bud K Worldwide Catalog | 19,417 | 233,000 |
| 16. | Ranger Joe's International Catalog | 13,000 | 156,000 |
| Outdoor Enthusiasts | |||
| 1. | Doctors Foster & Smith Catalog | 125,000 | 1,500,000 |
| 2. | PetFoodDirect.com Packages | 20,000 | 240,000 |
| 3. | Cat Claws Catalog | 10,000 | 120,000 |
| 4. | Care-A-Lot Pet Supply Warehouse Catalog | 22,833 | 274,000 |
| 5. | Pets United Catalog | 18,667 | 224,000 |
| 6. | Dogwise All Things Dogs Dog Book Catalog | 2,642 | 31,700 |
Contact us to learn more about how CatalogWerx can enhance your product sampling requirements.




